Board of Directors
First Name | Last Name | Office |
---|---|---|
Cynthia | Hope-Browne | President |
Terral | Mapp | Vice President |
Bernard | John | Treasurer |
Angelita | Miller | Secretary |
Jerome | Deshong | Director |
Colin | John | Director |
Marlyn | Richards | Director |
Credit Committee
First Name | Last Name | Office |
---|---|---|
Timothy | Scott | Chairman |
Juanika | Joseph | Secretary |
Osneth | Cato | Member |
Licia | Nero |
Member |
Ingrid | Clarke | Member |
Supervisory and Compliance Committee
First Name | Last Name | Office |
---|---|---|
Ruth | Alves | Chairman |
Akisha | Yearwood | Secretary |
Elvis | Dublin | Member |
Steve | Millington | Member |
Education Committee
First Name | Last Name | Office |
---|---|---|
Joselle | Joslyn-White | Chairman |
Gale | Thorpe | Secretary |
Arlette | Maloney | Member |
Carlon | James | Member |
Martin | Sheen | Member |
Senior Staff
First Name | Last Name | Office |
---|---|---|
Clement | Lynch | Chief Executive Officer |
Marcelle | Alexander | Head of Credit and Loans |
Alonso | Munroe | Head of Customer Services |
Eronne | Evans | Chief Accountant |
Judith | Seaman | Recoveries Manager |
Hadasha | Butcher-Cruickshank | Compliance Officer |
Ruth | Stowe | Marketing Officer |
Oszette | Glasgow- Providence | Human Resources Officer |
Human Resources Committee
First Name | Last Name | Office |
---|---|---|
Phyllis | Allen-James | Chairman |
Cynthia | Hope-Browne | Member |
Wendie | Edwards-Williams | Member |
Jerome | Deshong | Member |
Investment Committee
First Name | Last Name | Office |
---|---|---|
Terral | Mapp | Chairman |
Bernard | John | Member |
Jeremy | Jackson | Member |
Shaun | Daniel | Member |
Laurent | Hadley | Member |